<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Displaced Guy</title>
	<atom:link href="http://www.displacedguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displacedguy.com</link>
	<description>PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wikipedia Pleas for Money, Should we give Wikipedia Money?</title>
		<link>http://www.displacedguy.com/tech/wordpress-tech/wikipedia-pleas-for-money-should-we-give-wikipedia-money/</link>
		<comments>http://www.displacedguy.com/tech/wordpress-tech/wikipedia-pleas-for-money-should-we-give-wikipedia-money/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:45:15 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1352</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Wikipedia Plea, Jimmy Wales Plea for More Money in 2011 The decision is as easy as 1, 2, 3 Well, if you enjoyed my rant about Wikipedia&#8217;s Plea For Money last year, you are in for a real surprise this year!  I&#8217;ll show you how great things went for Wikipedia last year while most normal &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/tech/wordpress-tech/wikipedia-pleas-for-money-should-we-give-wikipedia-money/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/tech/wordpress-tech/wikipedia-pleas-for-money-should-we-give-wikipedia-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating &amp; Using a PowerBuilder 12.5 WCF Service &#8211; Page 2</title>
		<link>http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service-page-2/</link>
		<comments>http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service-page-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:26:11 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[.NET Framework 4]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Microsoft SQL Server 2008]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PB to Java]]></category>
		<category><![CDATA[PowerBuilder]]></category>
		<category><![CDATA[PowerBuilder Conversions]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Top 5 - Most Popular]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[WCF RIA Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1322</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Learning To Create a WCF Web Service using PowerBuilder 12.5 .NET Page 2 Back to Page 1 of the article Continuing through the PowerBuilder wizard for creating the WCF Service&#8230; finally we reach the confirmation window where we click finish and let PB get the WCF Service started. This is how your solution explorer will &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service-page-2/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service-page-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating &amp; Using a PowerBuilder 12.5 WCF Service</title>
		<link>http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service/</link>
		<comments>http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:07:28 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[.NET Framework 4]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microsoft SQL Server 2008]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PB to Java]]></category>
		<category><![CDATA[PowerBuilder]]></category>
		<category><![CDATA[PowerBuilder Conversions]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Silverlight 4]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[WCF RIA Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1299</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Learning To Create a WCF Web Service using PowerBuilder 12.5 .NET This is a completion of a prior article where I talked about my first experience using PB12.NET to create a WCF Web Service.  The WCF Service accesses a Microsoft SQL Server 2008 database and is used to provide data to a web application that &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/tech/creating-using-a-powerbuilder-12-5-wcf-service/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating a WCF Service using PowerBuilder 12.5</title>
		<link>http://www.displacedguy.com/tech/creating-a-wcf-service-using-powerbuilder-12-5/</link>
		<comments>http://www.displacedguy.com/tech/creating-a-wcf-service-using-powerbuilder-12-5/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:50:15 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[.NET Framework 4]]></category>
		<category><![CDATA[AJAX Toolkit]]></category>
		<category><![CDATA[Microsoft SQL Server 2008]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PB to Java]]></category>
		<category><![CDATA[PowerBuilder]]></category>
		<category><![CDATA[PowerBuilder Conversions]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[WCF RIA Services]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1285</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Creating My First WCF Service using PowerBuilder 12.5 .NET I&#8217;ve finally taken the time to start digging into PowerBuilder 12.5.NET and this time I wasn&#8217;t going to stop until I had a working WCF Service created.  Not only did I want a working WCF Service created entirely in PowerBuilder, but I wanted it to access &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/tech/creating-a-wcf-service-using-powerbuilder-12-5/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/tech/creating-a-wcf-service-using-powerbuilder-12-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics Actuals on DisplacedGuy.Com for April-Aug 2011</title>
		<link>http://www.displacedguy.com/selfemploy/google-analytics-actuals-on-displacedguy-com-for-april-2011/</link>
		<comments>http://www.displacedguy.com/selfemploy/google-analytics-actuals-on-displacedguy-com-for-april-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:06:54 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging for Cash]]></category>
		<category><![CDATA[Blogging For Cash]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online Series]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1267</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Google Analytics Actuals and Adsense Actuals on DisplacedGuy.Com for April-Aug 2011 Google Analytics Actuals for DisplacedGuy.Com – Web Traffic &#160; Moderate Traffic Growth Early &#8211; Strong Growth Aug 2011 Web Traffic has grown moderately after a consolidation period of a few months.  My time to develop articles is much more limited so it is surprising &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/selfemploy/google-analytics-actuals-on-displacedguy-com-for-april-2011/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/selfemploy/google-analytics-actuals-on-displacedguy-com-for-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerBuilder 12.5 PB.NET Free Training, Tutorials &amp; Videos</title>
		<link>http://www.displacedguy.com/tech/powerbuilder-12-5-pb-net-free-training-and-tutorials/</link>
		<comments>http://www.displacedguy.com/tech/powerbuilder-12-5-pb-net-free-training-and-tutorials/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 07:20:40 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[.NET Framework 4]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fiddler]]></category>
		<category><![CDATA[Migrations]]></category>
		<category><![CDATA[PB to Java]]></category>
		<category><![CDATA[PowerBuilder]]></category>
		<category><![CDATA[PowerBuilder Conversions]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Top 5 - Most Popular]]></category>
		<category><![CDATA[Top 5 - Most Popular (trending)]]></category>
		<category><![CDATA[Top Ten Most Popular]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1156</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Having a hard time finding  good sources of training and tutorials for learning PowerBuilder 12, 12.5 and PowerBuilder .NET?   I did too so I decided to build the biggest list on the web and I am pretty sure I&#8217;ve done it.  Next goal is 100 quality links to help people learn PowerBuilder 12, &#38; &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/tech/powerbuilder-12-5-pb-net-free-training-and-tutorials/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/tech/powerbuilder-12-5-pb-net-free-training-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PowerBuilder Intellisense &#8211; How to activate in PB</title>
		<link>http://www.displacedguy.com/tech/powerbuilder-intellisense-how-to-activate-in-pb/</link>
		<comments>http://www.displacedguy.com/tech/powerbuilder-intellisense-how-to-activate-in-pb/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:56:45 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PB to Java]]></category>
		<category><![CDATA[PowerBuilder]]></category>
		<category><![CDATA[PowerBuilder Conversions]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1147</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>PowerBuilder does have intellisense Well, intellisense is something specific to Visual Studio I believe, but PowerBuilder does have something called Autoscript that isn&#8217;t nearly as cool as intellisense but it is very useful. I wouldn&#8217;t have wasted the time writing a blog post about this until I learned that all the developers at the shop &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/tech/powerbuilder-intellisense-how-to-activate-in-pb/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/tech/powerbuilder-intellisense-how-to-activate-in-pb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics for DisplacedGuy.Com March 2011</title>
		<link>http://www.displacedguy.com/tech/google-analytics-for-displacedguy-com-march-2011/</link>
		<comments>http://www.displacedguy.com/tech/google-analytics-for-displacedguy-com-march-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:29:15 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging for Cash]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online Series]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Part I - Do Blogs Pay?]]></category>
		<category><![CDATA[Part II - This Site Stats]]></category>
		<category><![CDATA[Part III - Stats]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1122</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Google Analytics Actuals and Adsense Actuals on DisplacedGuy.Com for March 2011 &#160; Google Analytics Actuals for DisplacedGuy.Com – Web Traffic &#160; Web Traffic is surprisingly strong considering the very poor job I&#8217;ve done adding quality content to the site lately. &#160; Google Analytics Actuals &#8211; NEW Master Index It has been a year since we &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/tech/google-analytics-for-displacedguy-com-march-2011/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/tech/google-analytics-for-displacedguy-com-march-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Full Collection of Google Analytics Actuals for DisplacedGuy</title>
		<link>http://www.displacedguy.com/selfemploy/google-analytics-actuals-full-collection-displacedguy-actuals/</link>
		<comments>http://www.displacedguy.com/selfemploy/google-analytics-actuals-full-collection-displacedguy-actuals/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:09:28 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging for Cash]]></category>
		<category><![CDATA[Blogging For Cash]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online Series]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Part I - Do Blogs Pay?]]></category>
		<category><![CDATA[Part II - This Site Stats]]></category>
		<category><![CDATA[Part III - Stats]]></category>
		<category><![CDATA[Top 5 - Most Popular]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1131</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Entire Collection of Google Analytics, Adsense and Adwords for DisplacedGuy.Com - View the evolution of DisplacedGuy.Com including Ad Revenue</p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/selfemploy/google-analytics-actuals-full-collection-displacedguy-actuals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics for DisplacedGuy.Com Feb 2011</title>
		<link>http://www.displacedguy.com/selfemploy/google-analytics-for-displacedguy-com-feb-2011/</link>
		<comments>http://www.displacedguy.com/selfemploy/google-analytics-for-displacedguy-com-feb-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:09:03 +0000</pubDate>
		<dc:creator>DisplacedGuy</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging for Cash]]></category>
		<category><![CDATA[Generate Traffic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Make Money Online Series]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Part I - Do Blogs Pay?]]></category>
		<category><![CDATA[Part II - This Site Stats]]></category>
		<category><![CDATA[Part III - Stats]]></category>

		<guid isPermaLink="false">http://www.displacedguy.com/?p=1111</guid>
		<description><![CDATA[<p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p><p>Summary of Actual Google Analytics for Feb 2011   Google Analytics Actuals for DisplacedGuy.Com &#8211; Web Traffic   After a lull in traffic around the holidays and then after website redesign, the traffic growth and other statistics are starting to move in a positive direction. I have started experimenting with Google Analytics and the Webmaster &#8230; </p><p><a class="more-link block-button" href="http://www.displacedguy.com/selfemploy/google-analytics-for-displacedguy-com-feb-2011/">Continue reading &#187;</a></p></p><p><a href="http://www.displacedguy.com">The Displaced Guy - PowerBuilder, WaveMaker, Silverlight, Blogging for Cash</a></p>]]></description>
		<wfw:commentRss>http://www.displacedguy.com/selfemploy/google-analytics-for-displacedguy-com-feb-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

